Last modified: October 5, 2011    Scroll down to see lot availability, pricing & photos. Vista Encantada I & II Lots
 
Prices Subject to Change. 
Lot# Size (Square Meters) Price (USD) Photo View
M1-1/A-1 1002.96 SOLD A-1 View
M1-2/A-2 493.97 SOLD A-2 View
M1-3/A-3 442.17 Home SOLD A-3 View
M1-4/A-4 435.89 SOLD A-4 View
M1-5/A-5 561.53 SOLD A-5 View
M1-6/A-6 561.67 SOLD A-6 View
M1-7/A-7 561.67 SOLD A-7 View
M1-8/A-8 561.67 SOLD A-8 View
M1-9/A-9 561.93 Not Available A-9 View
M1-10/A-10    588.18 SOLD A-10 View
M1-11/A-11 569.38 SOLD A-11 View
M4-1/B-1 573.96 $139,000 B-1 View
M4-2/B-2 601.35 SOLD B-2 View
M4-3/B-3 601.35 SOLD B-3 View
M4-4/B-4 601.35 SOLD B-4 View
M4-5/B-5 601.35 SOLD B-5 View
M4-6/B-6 601.35 Sold B-6 View
M4-7/B-7 700.00 SOLD B-7 View
M4-8/B-8 700.00 SOLD B-8 View
M3-1/C-1 601.35 SOLD C-1 View
M3-2/C-2 601.35 SOLD C-2 View
M3-3/C-3 601.35 SOLD C-3 View
M3-4/C-4 601.35 SOLD C-4 View
M3-5/C-5 601.35 SOLD C-5 View
M3-6/C-6 601.35 SOLD C-6 View
M3-7/C-7 601.35 SOLD C-7 View
M3-8/C-8 600 SOLD C-8 View
M3-9/C-9 907.28 SOLD C-9 View
M3-10/C-10 600 SOLD C-10 View
M3-11/C-11 600 SOLD C-11 View
M3-12/C-12 300 each unit Marisol Duplex-Each Unit: $199,000 C-12 View
M3-13/C-13 902.77 SOLD C-13 View
M2-1/D-1 478.40 SOLD D-1 View
M2-2/D-2 525.06 SOLD D-2 View
M2-3/D-3 432.12 SOLD D-3 View
M2-4/D-4 400 SOLD D-4 View
M2-5/D-5 400 SOLD D-5 View
M2-6/D-6 $69,000 Photo available soon
M2-7/D-7 $69,000 Photo available soon
M2-8/D-8 $69,000 Photo available soon
M2-9/D-9 $69,000 Photo available soon
M2-10/D-10 $69,000 Photo available soon
M2-11/D-11 442.07 SOLD Photo available soon
M6-1/E-1 604 Meters $189,000 e-1 View
M6-2/E-2 608 Meters $179,000 E-2 View
M6-3/E-3 613 meters $179,000 E-3 View
M6-4/E-4 612 meters $179,000 e-4 View
M6-5/e-5 613 meters Not Available E-5 View
M6-6/E-6 622 Meters Not Available E-6 View
M6-7/E-7 615 meters SOLD E-7 View
M6-8/E-8 615 meters Not Available E-8 View
M5-1/F-1 617 meters SOLD Photo available soon
M5-2/F-2 617 meters SOLD Photo available soon
M5-3/F-3 SOLD Photo available soon
M5-4/F-4 617 meters $210,000 Photo available soon
M5-5/F-5 617 meters $210,000 Photo available soon
M5-6/F-6 617 meters Not Available F-6 View
M5-7/F-7    634 meters $210,000 F-7 View
Vista Encantada II Lots (Below)
Lots on & Accross from the Golf Course
M10-1 800 Meters SOLD
M10-2 800 Meters SOLD
M10-3 750 meters SOLD
M10-4 750 meters SOLD
M12-1 900 meters SOLD
M12-2 750 Meters SOLD
M12-3 750 meters $129,000 M12-3 View
M12-4 730 meters SOLD
M12-5 450 meters $139,000 M12-5 View
M12-6 450 meters $129,000 M12-6 View
M12-7 450 meters $129,000 M12-7 View
M12-8 450 meters $129,000 M12-8 View
M12-9 450 meters $149,000 M12-9 View
M13-1 meters Not Available
M13-2 meters Not Available
M13-3 meters Not Available
M13-4 375 meters $150,000
M13-5 375 meters SOLD
M13-6 375 meters $150,000
M13-7 375 meters Not Available
M13-8 375 meters Not Available
M13-9 375 meters Not Available
M13-10 375 meters Not Available
M13-11 375 meters Not Available
Size of lots are approximate, actual size may vary slightly.

Home