Last modified: June 8, 2010    Scroll down to see lot availability, pricing & photos. Click Lot Map to see larger image. Vista Encantada Lots & Parcel
 
Prices Subject to Change. 
Lot# Size (Square Meters) Price (USD) Photo View
A-1 1002.96 SOLD A-1 View
A-2 493.97 SOLD A-2 View
A-3 442.17 Home SOLD A-3 View
A-4 435.89 SOLD A-4 View
A-5 561.53 SOLD A-5 View
A-6 561.67 SOLD A-6 View
A-7 561.67 SOLD A-7 View
A-8 561.67 SOLD A-8 View
A-9 561.93 $92,000 A-9 View
A-10    588.18 SOLD A-10 View
A-11 569.38 SOLD A-11 View
B-1 573.96 $109,000 B-1 View
B-2 601.35 SOLD B-2 View
B-3 601.35 SOLD B-3 View
B-4 601.35 SOLD B-4 View
B-5 601.35 SOLD B-5 View
B-6 601.35 Sold B-6 View
B-7 700.00 SOLD B-7 View
B-8 700.00 SOLD B-8 View
C-1 601.35 SOLD C-1 View
C-2 601.35 SOLD C-2 View
C-3 601.35 SOLD C-3 View
C-4 601.35 SOLD C-4 View
C-5 601.35 SOLD C-5 View
C-6 601.35 SOLD C-6 View
C-7 601.35 SOLD C-7 View
C-8 600 SOLD C-8 View
C-9 907.28 SOLD C-9 View
C-10 600 SOLD C-10 View
C-11 600 SOLD C-11 View
C-12 600 SOLD C-12 View
C-13 902.77 SOLD C-13 View
D-1 478.40 SOLD D-1 View
D-2 525.06 SOLD D-2 View
D-3 432.12 SOLD D-3 View
D-4 566.92 SOLD D-4 View
D-5 557.50 SOLD D-5 View
D-6 509.80 SOLD D-6 View
D-7 442.07 SOLD D-7 View
E-1 604 Meters $149,000 e-1 View
E-2 608 Meters $139,000 E-2 View
E-3 613 meters $139,000 E-3 View
E-4 612 meters $139,000 e-4 View
e-5 613 meters $149,000 E-5 View
E-6 622 Meters $149,000 E-6 View
E-7 615 meters SOLD E-7 View
E-8 615 meters Not Available E-8 View
F-6 617 meters $200,000 F-6 View
F-7    634 meters $200,000 F-7 View
M10-1 800 Meters SOLD M10-1 View
M10-2 800 Meters SOLD M10--2 View
M10-3 750 meters SOLD M10-3 View
M10-4 750 meters SOLD M10-4 View
M12-1 900 meters SOLD M12-1 View
M12-2 750 Meters SOLD M12-2 View
M12-3 750 meters $99,000 M12-3 View
M12-4 730 meters SOLD M12-4 View
M12-5 700 meters $99,000 M12-5 View
M12-6 700 meters $99,000 M12-6 View
M12-7 700 meters $99,000 M12-7 View
M12-8 900 meters $119,000 M12-8 View
Size of lots are approximate, actual size may vary slightly.

Home