
![]() |
| Lot# | Size (Square Meters) | Price (USD) | Photo View |
| E-1 | 604 Meters | $149,000 | e-1 View |
| E-2 | 608 Meters | $139,000 | E-2 View |
| E-3 | 613 meters | $139,000 | E-3 View |
| E-4 | 612 meters | $139,000 | e-4 View |
| e-5 | 613 meters | $149,000 | E-5 View |
| E-6 | 622 Meters | $149,000 | E-6 View |
| E-7 | 615 meters | SOLD | E-7 View |
| E-8 | 615 meters | Not Available | E-8 View |
| F-6 | 617 meters | $200,000 | F-6 View |
| F-7 | 634 meters | $200,000 | F-7 View |
